Tuesday, October 19, 2010

St. Cloud Ranked #14/15

The major polls for this week are out. Luckily, they are not as bad as what I reported yesterday on the INCH power rankings; however, St. Cloud State does need to (and CAN) do better:

USCHO.com Poll
1 Boston College (49) 3-0-0 999 1
2 North Dakota ( 1) 3-0-1 941 2
3 Miami 2-1-1 872 4
4 Michigan 2-0-2 848 3
5 Yale 0-0-0 758 5
6 Minnesota-Duluth 3-0-1 730 7
7 New Hampshire 1-1-1 617 9
8 Boston University 2-0-1 543 10
9 Alaska 3-1-0 514 14
10 Nebraska-Omaha 4-0-0 467 17
11 Denver 1-2-1 443 6
12 Maine 1-1-2 429 8
13 Cornell 0-0-0 406 12
14 St. Cloud State 1-2-1 368 11
15 Wisconsin 3-1-0 341 15
16 Michigan State 1-0-1 267 20
17 Notre Dame 3-1-0 242 19
18 Union 3-1-0 236 16
19 Colorado College 2-1-1 126 18
20 Minnesota 2-2-0 118 13

USA Today/ USA Hockey Poll
1 Boston College 510 (34) 1 3-0-0
2 University of North Dakota 473 2 3-0-1
3 University of Michigan 413 3 2-0-2
4 Miami University 409 4 2-1-1
5 University of Minnesota Duluth 333 7 3-0-1
6 Yale University 324 5 0-0-0
7 University of New Hampshire 250 9 1-1-1
8 Boston University 236 T-10 2-0-1
9 University of Alaska 172 14 3-1-0
10 University of Nebraska Omaha 164 NR 4-0-0
11 University of Maine 134 6 1-1-2
12 Cornell University 113 12 0-0-0
13 University of Denver 107 8 1-2-1
14 University of Wisconsin 102 15 3-1-0
15 St. Cloud State University 71 T-10 1-2-1 

For those curious folk out there, SCSU was #10 last week in the USA Today Poll and #11 in the USCHO.com poll. Click here for the entire poll last week.

No comments:

Post a Comment

I welcome opposing opinions and I believe they are an important part of any blogging community. However, please do not post anything vulgar or irrelevant. If you post something that I find inappropriate it will be removed, so please do not bother adding it.